DogeCoin
DogeCoin

such DOGECOIN much NODE INFORMATION wow


NETWORK INFO IPv4 Address:Port: 212.132.98.118
IPv6 Address:Port: [2a01:239:346:7a00::1]:22556
Node version: 1140900 (70015)
Subversion: /Shibetoshi:1.14.9/
Local services: NETWORK BLOOM (0x5)
Relay fee: 0.00100000

BLOCKCHAIN INFO Chain: main
Blocks: 5989131
Headers: 5989131
Sync Status: 99.9999%
Median Time: 2025-12-06 03:07:09 +0100
Difficulty: 53808218.191511
Pruned: false

TX MEMORY POOL INFO Transactions: 40
Size: 47.19 KB

NETWORK USAGE Total received: 2.65 GB
Total sent: 419.02 GB

CONNECTED PEERS (117)
id addr services conntime version subver inbound bytesrecv bytessent banscore
3 54.145.114.66:54492 0x1 1763748843 70003 /bitcore:8.25.10/ true 364.12 KB 20.63 MB 0
14 [2a01:4f9:3051:1b94::2]:22556 0x5 1763748843 70015 /Shibetoshi:1.14.8(DoOnlyGoodEveryday)/ false 37.26 MB 31.31 MB 0
15 seed2.multidoge.org 0x5 1763748844 70015 /Shibetoshi:1.14.2/ false 16.14 MB 26.08 MB 0
17 144.76.84.151:48078 0x5 1763748873 70015 /Shibetoshi:1.14.9/ true 17.72 MB 99.17 MB 0
24 47.130.57.2:22556 0x5 1763748934 70015 /Shibetoshi:1.14.9/ false 35.45 MB 32.28 MB 0
37 104.236.136.96:37952 0x0 1763749121 70015 /Node:0.18.0/ true 336.96 KB 15.41 MB 0
38 188.166.62.180:51897 0x0 1763749124 70015 /blockchair.com/dogecoin/nodes/ true 17.39 MB 20.52 MB 0
39 [2a03:b0c0:2:d0::95:6001]:40784 0x0 1763749124 70015 /blockchair.com/dogecoin/nodes/ true 17.40 MB 20.52 MB 0
44 94.130.71.31:22556 0x5 1763749158 70015 /Shibetoshi:1.14.9/ false 36.06 MB 28.67 MB 0
51 51.91.82.136:43600 0x4 1763749357 70015 /Shibetoshi:1.14.9/ true 30.04 MB 25.67 MB 0
56 [2a01:7c8:aab9:45:5054:ff:fe19:4707]:52551 0x0 1763749537 70015 /Node:0.18.0/ true 486.01 KB 14.74 MB 0
67 168.119.136.53:22556 0x5 1763749798 70015 /Shibetoshi:1.14.8/ false 31.43 MB 32.21 MB 0
72 [2604:a880:800:10::1b5:b001]:50618 0x0 1763749884 70015 /Node:0.18.0/ true 322.50 KB 15.41 MB 0
116 158.69.196.61:51647 0x0 1763751239 70015 /Node:0.18.0/ true 383.56 KB 10.36 MB 0
132 51.91.82.136:41840 0x4 1763751574 70015 /Shibetoshi:1.14.9/ true 29.15 MB 26.05 MB 0
156 64.225.65.218:56360 0x0 1763752170 70015 /Node:0.18.0/ true 348.92 KB 9.99 MB 0
524 104.236.57.24:56268 0x0 1763762454 70015 /Node:0.18.0/ true 319.15 KB 1.49 MB 0
615 144.76.222.140:33112 0x0 1763765207 70015 /Node:0.18.0/ true 424.75 KB 20.27 MB 0
695 [2a01:4f8:13b:f9d::2]:49338 0x0 1763767401 70015 /Node:0.18.0/ true 319.35 KB 11.91 MB 0
838 5.199.162.99:22556 0x5 1763771589 70015 /Shibetoshi:1.14.99/ false 29.62 MB 34.05 MB 0
884 [2a01:4f8:201:87::2]:47168 0x0 1763773097 70015 /Node:0.18.0/ true 379.06 KB 20.26 MB 0
973 [2600:3c00::f03c:93ff:fe27:2668]:43256 0x0 1763775930 70015 /Node:0.18.0/ true 316.98 KB 14.26 MB 0
1276 88.80.187.187:54118 0x0 1763784003 70015 /Node:0.18.0/ true 402.87 KB 20.16 MB 0
1443 149.210.234.234:51204 0x0 1763788092 70015 /Node:0.18.0/ true 388.22 KB 10.45 MB 0
1498 195.201.8.155:38050 0x0 1763789731 70015 /Node:0.18.0/ true 313.54 KB 11.88 MB 0
2401 66.228.52.89:49476 0x0 1763813860 70015 /Node:0.18.0/ true 307.10 KB 14.21 MB 0
2546 23.92.25.116:35318 0x0 1763817684 70015 /Node:0.18.0/ true 304.78 KB 1.42 MB 0
2596 [2600:3c01::f03c:91ff:fe3b:d719]:56404 0x0 1763819164 70015 /Node:0.18.0/ true 328.27 KB 18.59 MB 0
2736 [2a01:7e00::f03c:91ff:fe3b:d7fa]:44094 0x0 1763822708 70015 /Node:0.18.0/ true 355.88 KB 19.45 MB 0
3665 [2605:a140:2240:7771::1]:42194 0x4 1763848832 70015 /Shibetoshi:1.14.6/ true 23.49 MB 48.62 MB 0
4072 188.219.193.94:42986 0x5 1763860832 70015 /Shibetoshi:1.14.9/ true 22.96 MB 35.07 MB 0
6107 194.233.171.171:57054 0x0 1763915693 70015 /Node:0.18.0/ true 279.31 KB 11.98 MB 0
7366 73.26.232.78:22556 0x5 1763949310 70015 /Shibetoshi:1.14.4/ false 33.09 MB 31.50 MB 0
7521 [2a01:7e01::f03c:93ff:fe30:42f2]:54250 0x0 1763952578 70015 /Node:0.18.0/ true 269.71 KB 11.43 MB 0
10410 [2001:41d0:203:7888::]:43910 0x4 1764005848 70015 /Shibetoshi:1.14.9/ true 22.95 MB 20.65 MB 0
10642 193.233.135.41:22469 0x4 1764012360 70015 /Shibetoshi:1.14.5/ true 18.28 MB 43.43 MB 0
11271 35.73.87.31:22556 0x5 1764030041 70015 /Shibetoshi:1.14.9/ false 25.14 MB 25.47 MB 0
11792 3.112.138.57:64194 0x5 1764043488 70015 /Shibetoshi:1.14.9/ true 22.30 MB 44.07 MB 0
12514 3.76.19.39:53790 0x5 1764062428 70015 /Shibetoshi:1.14.9/ true 21.11 MB 6.33 MB 0
15099 [2a02:2c60:ec24:f30:8aae:1dff:fee9:86bc]:38524 0x5 1764129516 70015 /Shibetoshi:1.14.9/ true 12.57 MB 33.70 MB 0
16675 180.120.91.158:49886 0x5 1764169967 70015 /Shibetoshi:1.14.7/ true 18.55 MB 29.60 MB 0
16763 5.164.151.226:64632 0x5 1764171918 70015 /Shibetoshi:1.14.6/ true 11.15 MB 34.59 MB 0
18732 [2804:431:e038:cd01:aaa1:59ff:fe0d:44b8]:51106 0x5 1764220876 70015 /Shibetoshi:1.14.9/ true 17.20 MB 29.86 MB 0
21853 159.138.146.100:21555 0x4 1764290655 70015 /Shibetoshi:1.14.5/ true 17.87 MB 29.98 MB 0
21907 seed.multidoge.org 0x5 1764292030 70015 /Shibetoshi:1.14.6/ false 34.52 MB 19.16 MB 0
23882 71.10.120.174:56778 0x5 1764342362 70015 /Shibetoshi:1.14.7/ true 12.10 MB 22.08 MB 0
25512 157.90.1.139:17795 0x5 1764384337 70015 /Shibetoshi:1.14.9/ true 11.80 MB 27.45 MB 0
25839 175.41.216.223:8670 0x5 1764392570 70015 /Shibetoshi:1.14.8/ true 15.38 MB 22.00 MB 0
25840 117.82.207.221:60998 0x5 1764392575 70015 /Shibetoshi:1.14.9/ true 11.72 MB 25.56 MB 0
25843 8.217.112.51:33776 0x5 1764392609 70015 /Shibetoshi:1.14.9/ true 9.44 MB 9.28 MB 0
26083 54.46.118.134:15130 0x4 1764398332 70015 /Shibetoshi:1.14.6/ true 14.27 MB 29.26 MB 0
26936 [2001:67c:1220:808:bf:b803:8446:6f29]:55132 0x0 1764419112 70015 /doge:0.16.2/Doge Wallet:9.26/ true 317.02 KB 8.79 MB 0
27246 147.229.8.240:36124 0x0 1764425759 70015 /doge:0.16.2/Doge Wallet:9.26/ true 313.32 KB 8.69 MB 0
29156 164.68.98.115:34588 0x5 1764469349 70015 /Shibetoshi:1.14.0/ true 2.43 MB 15.33 MB 0
29314 34.208.129.9:53054 0x5 1764473001 70015 /Shibetoshi:1.14.8/ true 13.19 MB 24.10 MB 0
30199 63.176.224.169:44616 0x5 1764494295 70015 /Shibetoshi:1.14.9/ true 4.49 MB 7.84 MB 0
30574 176.52.34.108:59370 0x5 1764503127 70015 /Shibetoshi:1.14.9/ true 8.02 MB 24.00 MB 0
31350 35.203.149.37:21686 0x5 1764522790 70015 /Shibetoshi:1.14.9/ true 11.78 MB 19.00 MB 0
31355 27.38.193.101:61918 0x5 1764522821 70015 /Shibetoshi:1.14.8/ true 7.08 MB 25.64 MB 0
32346 174.92.254.137:64313 0x5 1764548408 70015 /Shibetoshi:1.14.9/ true 7.67 MB 11.48 MB 0
33305 144.76.140.153:52244 0x5 1764572873 70015 /Shibetoshi:1.14.9/ true 9.96 MB 19.03 MB 0
34313 [2603:8081:4306:c794:14b5:8d1d:5991:6794]:65291 0x5 1764592332 70015 /Shibetoshi:1.14.4/ true 6.41 MB 21.91 MB 0
35381 [2a0b:f4c0:16c:1::1]:38208 0x4 1764618493 70015 /Shibetoshi:1.14.9/ true 6.69 MB 17.55 MB 0
35452 [2601:8c:4c80:7620:7d95:b35b:68b5:d038]:62509 0x5 1764620092 70015 /Shibetoshi:1.14.5/ true 8.95 MB 13.85 MB 0
36082 [2401:3f00:1000:24:6801:4ff:fe86:b26e]:32922 0x0 1764635861 70015 ic-btc-adapter true 4.39 MB 9.40 MB 0
36105 162.217.117.234:47277 0x5 1764636527 70015 /Shibetoshi:1.14.9/ true 8.77 MB 15.38 MB 0
36271 51.210.32.161:63280 0x5 1764640592 70015 /Shibetoshi:1.14.6/ true 6.18 MB 15.81 MB 0
37883 120.35.209.123:30752 0x5 1764676010 70015 /Shibetoshi:1.14.6(GigaWallet)/ true 7.62 MB 17.16 MB 0
38098 47.128.166.116:32852 0x5 1764681482 70015 /Shibetoshi:1.14.9/ true 5.89 MB 12.39 MB 0
38892 173.245.143.213:65512 0x1 1764700247 70016 /shibapost:1.0.0/ true 4.07 MB 55.15 MB 0
39002 70.90.155.19:58670 0x5 1764703045 70015 /Shibetoshi:1.14.6/ true 5.05 MB 13.13 MB 0
39105 201.20.87.7:56936 0x4 1764705259 70015 /Shibetoshi:1.14.7/ true 5.97 MB 14.27 MB 0
39107 94.142.234.181:43452 0x5 1764705315 70015 /Shibetoshi:1.14.6/ true 5.19 MB 6.79 MB 0
39110 52.43.212.188:39650 0x5 1764705431 70015 /Shibetoshi:1.14.9/ true 7.18 MB 8.72 MB 0
40251 95.140.152.119:50046 0x5 1764734637 70015 /Shibetoshi:1.14.9/ true 6.02 MB 5.57 MB 0
40311 23.88.79.53:50086 0x5 1764736077 70015 /Shibetoshi:1.14.9/ true 6.57 MB 9.35 MB 0
40580 188.122.72.254:52696 0x4 1764742757 70015 /Shibetoshi:1.14.6/ true 3.86 MB 823.91 MB 0
40623 [2001:4060:4419:1::56]:35124 0x5 1764743793 70015 /Shibetoshi:1.14.5/ true 4.51 MB 10.26 MB 0
41486 185.252.234.250:40330 0x5 1764765088 70015 /Shibetoshi:1.14.9/ true 6.04 MB 3.96 MB 0
41997 95.42.226.206:60454 0x5 1764775533 70015 /Shibetoshi:1.14.9/ true 2.65 MB 8.61 MB 0
42329 82.20.202.253:53286 0x5 1764782901 70015 /Shibetoshi:1.14.9/ true 3.69 MB 10.42 MB 0
42525 122.243.3.174:22556 0x5 1764787118 70015 /Shibetoshi:1.14.99/ false 2.30 MB 6.83 MB 0
42841 [2a01:e0a:bb0:b460:a59a:8e9f:a182:e378]:59549 0x5 1764793520 70015 /Shibetoshi:1.14.8/ true 3.77 MB 9.08 MB 0
44078 3.82.49.99:44978 0x5 1764822193 70015 /Shibetoshi:1.14.9/ true 5.03 MB 914.20 MB 0
44166 74.102.109.237:53800 0x0 1764824329 70015 /Shibetoshi:1.14.2/ true 155.20 KB 2.89 MB 0
44478 38.49.88.189:52054 0x5 1764831737 70015 /Shibetoshi:1.14.9/ true 3.31 MB 5.97 MB 0
44608 [2001:920:401a:1710:6801:62ff:fe32:e83b]:57232 0x0 1764833567 70015 ic-btc-adapter true 1.97 MB 956.89 MB 0
44851 [2001:4c4c:229d:d600:13e:d26c:a617:b1cd]:65236 0x5 1764839213 70015 /Shibetoshi:1.14.3/ true 648.48 KB 8.42 MB 0
46301 79.178.64.180:64701 0x5 1764868214 70015 /Shibetoshi:1.14.5/ true 1.44 MB 4.87 MB 0
46385 178.46.160.112:55031 0x5 1764870227 70015 /Shibetoshi:1.14.9/ true 1.59 MB 4.99 MB 0
46519 93.243.23.0:39220 0x5 1764873164 70015 /Shibetoshi:1.14.9/ true 1.82 MB 3.84 MB 0
46818 94.51.117.152:1213 0x5 1764879331 70015 /Shibetoshi:1.14.9/ true 1.61 MB 2.52 MB 0
48157 [2001:4c08:2003:b09:6801:e5ff:fe72:cdad]:58478 0x0 1764908096 70015 ic-btc-adapter true 1,015.65 KB 1.96 MB 0
48556 195.154.184.48:40718 0x5 1764916931 70015 /Shibetoshi:1.14.8/ true 1.95 MB 1.17 MB 0
48678 79.98.51.42:60608 0x404 1764919581 70016 /doged:0.3.3(EB1.0)/ true 542.27 KB 957.89 KB 0
48924 65.108.108.224:59426 0x5 1764925161 70015 /Shibetoshi:1.14.9/ true 1.16 MB 2.36 MB 0
49047 98.97.143.161:53729 0x5 1764927599 70015 /Shibetoshi:1.14.4/ true 1.02 MB 2.32 MB 0
49085 98.97.114.162:29592 0x5 1764928444 70015 /Shibetoshi:1.14.8/ true 1.02 MB 2.11 MB 0
49231 73.157.89.7:53400 0x5 1764931914 70015 /Shibetoshi:1.14.9/ true 1.20 MB 2.02 MB 0
49325 193.187.91.222:60826 0x5 1764933580 70015 /Shibetoshi:1.14.2/ true 240.86 KB 2.99 MB 0
49571 72.14.186.155:5827 0x0 1764938976 70011 /spider:4.2.0/ true 19.50 KB 749.83 KB 0
50181 73.72.158.168:50743 0x5 1764950889 70015 /Shibetoshi:1.14.9/ true 728.81 KB 1.32 MB 0
50364 99.245.168.74:51428 0x5 1764954679 70015 /Shibetoshi:1.14.3/ true 256.94 KB 1.09 MB 0
50367 104.238.135.75:38464 0x5 1764954747 70015 /Shibetoshi:1.14.6/ true 576.63 KB 2.26 GB 0
50395 203.125.230.54:60634 0x5 1764955391 70015 /Shibetoshi:1.14.6/ true 700.41 KB 1.01 MB 0
50566 114.16.18.46:51190 0x4 1764959213 70015 /Shibetoshi:1.14.9/ true 606.27 KB 1.06 MB 0
50650 184.75.208.194:62967 0x5 1764961470 70015 /Shibetoshi:1.14.5/ true 356.76 KB 641.94 KB 0
51231 158.69.197.191:46806 0x4 1764973674 70015 /Shibetoshi:1.14.6/ true 308.00 KB 445.36 KB 0
51401 [2601:40d:8287:e2b0:f925:8337:38d4:d06a]:60062 0x5 1764976598 70015 /Shibetoshi:1.14.8/ true 228.15 KB 304.66 KB 0
51437 [2600:1702:6b10:a960:f4b5:3165:abdb:b7f9]:62096 0x5 1764977312 70015 /Shibetoshi:1.14.9/ true 233.43 KB 268.61 KB 0
51700 [2001:b011:700a:94c5:7d73:62a:74cc:425d]:56276 0x5 1764982245 70015 /Shibetoshi:1.14.6/ true 74.79 KB 706.37 KB 0
51795 65.108.14.158:47576 0x1 1764984178 70016 /btcwire:0.5.0/Satoshi:25.0.0/ true 1.69 KB 6.01 KB 0
51831 3.69.75.33:38816 0x8 1764984954 70015 /ViaBTC:bitpeer.0.3.0/ true 1.08 KB 18.35 KB 0
51889 138.201.122.114:43178 0x1 1764986070 70016 /btcwire:0.5.0/Satoshi:25.0.0/ true 708.00 B 2.77 KB 0
51908 34.231.23.75:55696 0x8 1764986404 70015 /ViaBTC:bitpeer.0.3.0/ true 348.00 B 1.26 KB 0
51913 18.153.54.228:56894 0x4 1764986494 70015 /Shibetoshi:1.14.9/ true 2.16 KB 43.45 KB 0
51927 178.249.209.170:60991 0x5 1764986641 70015 /Shibetoshi:1.14.9/ true 1.92 KB 49.25 KB 0

Total inbound/outbound: 107/10

BANNED PEERS (2)
address ban created banned until ban reason
45.153.35.150/32 1764918702 1765005102 node misbehaving
89.58.7.159/32 1764903779 1764990179 node misbehaving