DogeCoin
DogeCoin

such DOGECOIN much NODE INFORMATION wow


NETWORK INFO IPv4 Address:Port: 212.132.98.118
IPv6 Address:Port: [2a01:239:346:7a00::1]:22556
Node version: 1140900 (70015)
Subversion: /Shibetoshi:1.14.9/
Local services: NETWORK BLOOM (0x5)
Relay fee: 0.00100000

BLOCKCHAIN INFO Chain: main
Blocks: 6206832
Headers: 6206832
Sync Status: 99.9998%
Median Time: 2026-05-15 01:24:25 +0200
Difficulty: 51457454.647981
Pruned: false

TX MEMORY POOL INFO Transactions: 37
Size: 48.55 KB

NETWORK USAGE Total received: 59.49 GB
Total sent: 3.88 TB

CONNECTED PEERS (220)
id addr services conntime version subver inbound bytesrecv bytessent banscore
5 144.76.84.151:53356 0x5 1769127221 70015 /Shibetoshi:1.14.9/ true 189.57 MB 1.71 GB 0
20 188.166.62.180:55313 0x0 1769127363 70015 /blockchair.com/dogecoin/nodes/ true 85.48 MB 209.71 MB 0
22 146.59.118.2:22556 0x5 1769127368 70015 /Shibetoshi:1.14.9/ false 329.77 MB 321.42 MB 0
23 65.21.201.156:22556 0x5 1769127374 70015 /Shibetoshi:1.14.9/ false 347.84 MB 303.14 MB 0
300 51.91.82.136:34104 0x4 1769131230 70015 /Shibetoshi:1.14.9/ true 215.98 MB 272.74 MB 0
627 51.91.82.136:39190 0x4 1769135606 70015 /Shibetoshi:1.14.9/ true 219.84 MB 271.92 MB 0
2045 54.145.114.66:56902 0x1 1769156360 70003 /bitcore:8.25.10/ true 3.02 MB 324.65 MB 0
2360 54.254.239.72:40576 0x5 1769160765 70015 /Shibetoshi:1.14.5/ true 286.71 MB 673.54 MB 0
9250 52.205.14.77:56892 0x5 1769264199 70015 /Shibetoshi:1.14.7/ true 285.52 MB 587.66 MB 0
11043 seed.multidoge.org 0x5 1769291907 70015 /Shibetoshi:1.14.9/ false 319.35 MB 300.21 MB 0
28122 [2a01:4f9:5a:1030::2]:22556 0x5 1769544423 70015 /Shibetoshi:1.14.7/ false 242.97 MB 312.05 MB 0
31135 136.243.77.250:50194 0x5 1769588587 70015 /Shibetoshi:1.14.9/ true 263.44 MB 498.94 MB 0
33923 [2001:41d0:203:7888::]:56388 0x4 1769629924 70015 /Shibetoshi:1.14.9/ true 206.56 MB 255.38 MB 0
34722 138.201.33.107:46692 0x4 1769642453 70015 /Shibetoshi:1.14.7/ true 268.11 MB 562.55 MB 0
38080 65.109.148.70:37296 0x5 1769691510 70015 /Shibetoshi:1.14.9/ true 284.65 MB 400.25 MB 0
61037 54.150.227.110:53063 0x5 1769995210 70015 /Shibetoshi:1.14.9/ true 282.64 MB 235.51 MB 0
62314 3.35.213.247:46770 0x5 1770011861 70015 /Shibetoshi:1.14.9/ true 263.79 MB 330.45 MB 0
76831 [2001:41d0:203:7888::]:45214 0x4 1770177299 70015 /Shibetoshi:1.14.9/ true 193.37 MB 235.07 MB 0
90051 209.38.241.212:49676 0x4 1770345765 70015 /Shibetoshi:1.14.9/ true 320.70 MB 147.50 MB 0
90518 3.76.19.39:53722 0x5 1770351049 70015 /Shibetoshi:1.14.9/ true 99.79 MB 144.23 MB 0
90629 63.176.224.169:57938 0x5 1770352458 70015 /Shibetoshi:1.14.9/ true 59.62 MB 160.72 MB 0
110102 80.68.58.132:45737 0x5 1770588928 70015 /Shibetoshi:1.14.9/ true 128.18 MB 622.33 MB 0
118755 [2a01:4f8:13b:f9d::2]:39470 0x4 1770695485 70015 /Shibetoshi:1.14.9/ true 242.72 MB 459.93 MB 0
123905 34.170.104.18:52072 0x5 1770756278 70015 /Shibetoshi:1.14.9/ true 226.77 MB 496.38 MB 0
143582 173.244.202.33:48512 0x5 1770991085 70015 /Shibetoshi:1.14.9/ true 258.61 MB 17.28 GB 0
154273 18.142.8.40:58776 0x5 1771127506 70015 /Shibetoshi:1.14.6/ true 237.50 MB 214.06 MB 0
157727 15.218.180.55:56848 0x5 1771174117 70015 /Shibetoshi:1.14.3/ true 63.32 MB 232.01 MB 0
166284 [2a03:b0c0:2:d0::95:6001]:27074 0x0 1771277769 70015 /blockchair.com/dogecoin/nodes/ true 65.15 MB 159.87 MB 0
168592 52.68.91.35:21046 0x5 1771310306 70015 /Shibetoshi:1.14.8/ true 217.91 MB 438.19 MB 0
176080 52.193.200.142:17419 0x5 1771416475 70015 /Shibetoshi:1.14.9/ true 230.83 MB 377.11 MB 0
182622 18.211.64.22:19356 0x5 1771503854 70015 /Shibetoshi:1.14.5/ true 213.65 MB 513.16 MB 0
183866 23.88.18.235:22556 0x5 1771520752 70015 /Shibetoshi:1.14.9/ false 339.07 MB 212.63 MB 0
195144 35.221.222.141:33828 0x5 1771664039 70015 /Shibetoshi:1.14.5/ true 160.82 MB 528.69 MB 0
196469 seed2.multidoge.org 0x5 1771679939 70015 /Shibetoshi:1.14.4/ false 266.87 MB 271.57 MB 0
202198 45.93.203.58:42442 0x5 1771750638 70015 /Shibetoshi:1.14.9/ true 161.08 MB 414.19 MB 0
204522 170.75.166.175:37808 0x4 1771782270 70015 /Shibetoshi:1.14.7/ true 210.87 MB 268.37 MB 0
209724 64.225.74.108:34638 0x5 1771849078 70015 /Shibetoshi:1.14.9/ true 184.85 MB 290.73 MB 0
235198 159.223.176.79:35142 0x5 1772173202 70015 /Shibetoshi:1.14.9/ true 187.50 MB 316.92 MB 0
239968 43.206.6.226:37821 0x5 1772233848 70015 /Shibetoshi:1.14.8/ true 193.32 MB 369.28 MB 0
243935 34.193.47.148:49517 0x5 1772286798 70015 /Shibetoshi:1.14.5/ true 194.84 MB 453.34 MB 0
255825 54.238.43.144:9646 0x5 1772442406 70015 /Shibetoshi:1.14.9/ true 201.55 MB 176.43 MB 0
258225 [2a01:4f9:4a:19ec::4203]:47666 0x5 1772477493 70015 /Shibetoshi:1.14.9/ true 177.68 MB 405.08 MB 0
260264 3.112.138.57:31466 0x5 1772506263 70015 /Shibetoshi:1.14.9/ true 196.25 MB 181.07 MB 0
276430 165.22.177.58:43650 0x4 1772702742 70015 /Shibetoshi:1.14.7/ true 186.24 MB 199.22 MB 0
278574 85.215.253.154:38880 0x4 1772722173 70015 /Shibetoshi:1.14.7/ true 148.70 MB 15.47 GB 0
330114 100.1.225.226:48988 0x4 1773263842 70015 /Shibetoshi:1.14.9/ true 186.62 MB 27.90 GB 0
345526 67.145.134.218:52796 0x5 1773402429 70015 /Shibetoshi:1.14.9(OtomAkanIhsotAs)/ true 114.16 MB 387.42 MB 0
351852 54.37.130.17:56096 0x5 1773464522 70015 /Shibetoshi:1.14.9/ true 140.38 MB 258.04 MB 0
355126 15.235.86.173:60688 0x4 1773496443 70015 /Shibetoshi:1.14.6/ true 142.54 MB 252.01 MB 0
377659 [2a01:4f9:6b:4840::2]:55152 0x4 1773725040 70015 /Shibetoshi:1.14.9/ true 92.81 MB 776.61 MB 0
378744 [2a07:e00::2255:5]:47132 0x5 1773738372 70015 /Shibetoshi:1.14.8/ true 101.78 MB 262.75 MB 0
380773 203.117.22.213:41182 0x5 1773760486 70015 /Shibetoshi:1.14.9/ true 139.06 MB 351.62 MB 0
380844 147.182.168.14:55720 0x4 1773761234 70015 /Shibetoshi:1.14.6/ true 138.74 MB 176.35 MB 0
391067 8.217.112.51:57910 0x5 1773879012 70015 /Shibetoshi:1.14.9/ true 70.15 MB 74.67 MB 0
391083 18.143.232.180:52046 0x5 1773879110 70015 /Shibetoshi:1.14.5/ true 135.60 MB 338.68 MB 0
393383 173.164.216.234:60562 0x5 1773905454 70015 /Shibetoshi:1.14.6(squeep)/ true 124.54 MB 244.88 MB 0
398811 3.112.138.57:35195 0x5 1773966280 70015 /Shibetoshi:1.14.9/ true 132.12 MB 314.48 MB 0
413548 108.61.157.42:49898 0x5 1774148026 70015 /Shibetoshi:1.14.6/ true 115.28 MB 245.09 MB 0
415428 [2001:41d0:40f:5000::]:41846 0x5 1774169726 70015 /Shibetoshi:1.14.9/ true 136.89 MB 220.46 MB 0
417716 [2a01:4f8:201:87::2]:58418 0x0 1774198159 70015 /Node:0.18.0/ true 1.60 MB 80.19 MB 0
417717 144.76.222.140:46784 0x0 1774198159 70015 /Node:0.18.0/ true 1.44 MB 80.18 MB 0
417718 [2a01:7e00::f03c:91ff:fe3b:d7fa]:60542 0x0 1774198160 70015 /Node:0.18.0/ true 1.49 MB 80.41 MB 0
417719 88.80.187.187:40420 0x0 1774198160 70015 /Node:0.18.0/ true 1.34 MB 80.41 MB 0
417720 64.225.65.218:44934 0x0 1774198161 70015 /Node:0.18.0/ true 1.66 MB 80.11 MB 0
417721 158.69.196.61:56129 0x0 1774198161 70015 /Node:0.18.0/ true 2.19 MB 80.19 MB 0
417722 104.236.57.24:46921 0x0 1774198161 70015 /Node:0.18.0/ true 2.13 MB 80.25 MB 0
417723 [2604:a880:800:10::1b5:b001]:59822 0x0 1774198161 70015 /Node:0.18.0/ true 1.65 MB 80.26 MB 0
417724 [2600:3c01::f03c:91ff:fe3b:d719]:59280 0x0 1774198162 70015 /Node:0.18.0/ true 1.26 MB 77.01 MB 0
417725 23.92.25.116:50842 0x0 1774198163 70015 /Node:0.18.0/ true 1.20 MB 39.65 MB 0
417727 104.236.136.96:57314 0x0 1774198163 70015 /Node:0.18.0/ true 1.36 MB 79.25 MB 0
417728 [2a01:7c8:aab9:45:5054:ff:fe19:4707]:52716 0x0 1774198168 70015 /Node:0.18.0/ true 2.69 MB 79.98 MB 0
417729 149.210.234.234:33509 0x0 1774198168 70015 /Node:0.18.0/ true 1.95 MB 80.02 MB 0
425126 165.232.146.225:36846 0x5 1774280162 70015 /Shibetoshi:1.14.7/ true 118.72 MB 302.50 MB 0
426898 144.76.30.79:43486 0x5 1774298272 70015 /Shibetoshi:1.14.7/ true 89.17 MB 314.24 MB 0
432726 168.119.136.54:26560 0x5 1774365963 70015 /Shibetoshi:1.14.8/ true 107.60 MB 173.70 MB 0
435195 94.130.71.31:22556 0x5 1774395810 70015 /Shibetoshi:1.14.9/ false 151.27 MB 124.83 MB 0
437406 57.129.99.77:52944 0x5 1774420201 70015 /Shibetoshi:1.14.9/ true 131.32 MB 170.82 MB 0
443686 65.21.140.62:44710 0x4 1774490108 70015 /Shibetoshi:1.14.9/ true 115.31 MB 255.58 MB 0
447468 34.59.165.55:49306 0x5 1774531791 70015 /Shibetoshi:1.14.9/ true 111.76 MB 253.96 MB 0
448323 136.243.49.180:54116 0x5 1774541900 70015 /Shibetoshi:1.14.9/ true 59.06 MB 308.18 MB 0
448567 [2a02:c207:2302:3745::1]:50648 0x5 1774544478 70015 /Shibetoshi:1.14.9/ true 91.60 MB 231.61 MB 0
454114 172.81.177.205:47740 0x4 1774610369 70015 /Shibetoshi:1.14.7/ true 99.77 MB 276.30 MB 0
459805 [2600:1900:4090:5db:0:2::]:54202 0x5 1774676279 70015 /Shibetoshi:1.14.9/ true 95.39 MB 200.52 MB 0
462240 35.198.45.5:22556 0x5 1774704393 70015 /Shibetoshi:1.14.9/ false 94.74 MB 120.89 MB 0
471697 174.88.178.196:35560 0x5 1774820006 70015 /Shibetoshi:1.14.9/ true 62.48 MB 343.23 MB 0
478196 [2001:41d0:801:2000::4091]:60228 0x5 1774899464 70015 /Shibetoshi:1.14.7/ true 101.56 MB 269.64 MB 0
485753 84.80.152.191:34288 0x5 1774990758 70015 /Shibetoshi:1.14.9/ true 82.61 MB 297.69 MB 0
485755 196.33.234.39:36142 0x5 1774990803 70015 /Shibetoshi:1.14.9/ true 69.85 MB 296.68 MB 0
492443 [2a01:4f9:5a:14e2::2]:52806 0x5 1775065928 70015 /Shibetoshi:1.14.6/ true 100.80 MB 249.89 MB 0
497798 3.112.138.57:52561 0x5 1775123726 70015 /Shibetoshi:1.14.9/ true 105.70 MB 215.20 MB 0
498382 52.199.36.127:36140 0x5 1775130101 70015 /Shibetoshi:1.14.9/ true 98.12 MB 197.85 MB 0
529452 8.222.229.237:58156 0x5 1775510791 70015 /Shibetoshi:1.14.9/ true 91.09 MB 114.87 MB 0
529550 [2a01:4f9:3081:54d0::2]:53322 0x5 1775511791 70015 /Shibetoshi:1.14.9/ true 82.73 MB 225.08 MB 0
533855 83.221.211.116:51252 0x4 1775555237 70015 /Shibetoshi:1.14.8/ true 68.75 MB 241.57 MB 0
534810 91.218.49.51:52538 0x5 1775567014 70015 /Shibetoshi:1.14.9/ true 65.35 MB 230.26 MB 0
535207 37.27.48.94:54448 0x5 1775572276 70015 /Shibetoshi:1.14.9/ true 76.05 MB 224.78 MB 0
538606 64.31.52.57:38024 0x5 1775616192 70015 /Shibetoshi:1.14.9/ true 101.45 MB 103.59 MB 0
542892 45.50.188.125:52852 0x5 1775661499 70015 /Shibetoshi:1.14.9/ true 81.31 MB 225.69 MB 0
546537 35.245.112.212:57408 0x5 1775706483 70015 /Shibetoshi:1.14.9/ true 71.34 MB 168.23 MB 0
561458 66.228.52.89:55262 0x0 1775853906 70015 /Node:0.18.0/ true 769.92 KB 39.12 MB 0
561728 [2600:3c00::f03c:93ff:fe27:2668]:45012 0x0 1775856376 70015 /Node:0.18.0/ true 769.29 KB 39.11 MB 0
576253 87.138.222.11:43528 0x5 1776003406 70015 /Shibetoshi:1.14.5/ true 48.18 MB 123.06 MB 0
582637 [2a01:4f8:13b:f9d::2]:42072 0x0 1776068941 70015 /Node:0.18.0/ true 714.30 KB 34.29 MB 0
582638 195.201.8.155:32800 0x0 1776068941 70015 /Node:0.18.0/ true 713.68 KB 34.29 MB 0
600053 72.62.242.22:38396 0x4 1776212319 70015 /Shibetoshi:1.14.9/ true 65.82 MB 254.93 MB 0
600054 193.42.60.184:46578 0x4 1776212345 70015 /Shibetoshi:1.14.9/ true 57.10 MB 211.39 MB 0
603374 34.142.34.66:40254 0x5 1776248307 70015 /Shibetoshi:1.14.7/ true 62.70 MB 192.49 MB 0
603631 138.201.30.252:43176 0x4 1776251172 70015 /Shibetoshi:1.14.8/ true 55.98 MB 71.90 MB 0
646514 51.38.57.53:48006 0x4 1776679167 70015 /Shibetoshi:1.14.99/ true 52.57 MB 96.43 MB 0
651511 194.233.65.194:46802 0x5 1776729889 70015 /Shibetoshi:1.14.9/ true 35.36 MB 121.69 MB 0
655551 190.92.241.52:10295 0x5 1776771149 70015 /Shibetoshi:1.14.9/ true 53.44 MB 196.13 MB 0
662686 182.19.215.196:58814 0x5 1776843108 70015 /Shibetoshi:1.14.9/ true 58.15 MB 67.74 MB 0
665760 194.147.140.18:50268 0x5 1776873467 70015 /Shibetoshi:1.14.9/ true 41.20 MB 161.16 MB 0
671102 52.29.103.165:60396 0x5 1776924789 70015 /Shibetoshi:1.14.9/ true 48.89 MB 176.39 MB 0
671225 101.47.46.9:47976 0x5 1776926038 70015 /Shibetoshi:1.14.9/ true 51.77 MB 152.63 MB 0
671281 135.125.67.241:22556 0x5 1776926704 70015 /Shibetoshi:1.14.9/ false 95.91 MB 52.27 MB 0
671682 67.205.172.245:50036 0x5 1776930598 70015 /Shibetoshi:1.14.99/ true 47.93 MB 158.17 MB 0
673629 185.158.113.234:37076 0x4 1776950848 70015 /Shibetoshi:1.14.7/ true 26.45 MB 247.63 MB 0
675101 13.114.159.88:60492 0x5 1776966270 70015 /Shibetoshi:1.14.9/ true 47.99 MB 171.14 MB 0
677490 217.26.171.4:45764 0x5 1776991918 70015 /Shibetoshi:1.14.9/ true 28.63 MB 202.84 MB 0
695445 108.171.206.26:39258 0x5 1777174464 70015 /Shibetoshi:1.14.99/ true 45.03 MB 91.63 MB 0
704168 34.41.13.174:49538 0x5 1777265074 70015 /Shibetoshi:1.14.9/ true 34.22 MB 149.10 MB 0
705007 147.229.8.240:34522 0x0 1777273818 70015 /doge:0.16.2/Doge Wallet:9.26/ true 852.66 KB 25.75 MB 0
721606 172.81.177.49:45654 0x4 1777427441 70015 /Shibetoshi:1.14.7/ true 32.25 MB 146.32 MB 0
724602 98.59.240.204:53764 0x5 1777455595 70015 /Shibetoshi:1.14.9/ true 31.94 MB 165.43 MB 0
724829 [2a01:4f9:6b:14a3::2]:52202 0x5 1777457864 70015 /Shibetoshi:1.14.7/ true 41.07 MB 56.82 MB 0
724835 178.63.41.117:33400 0x5 1777457891 70015 /Shibetoshi:1.14.9/ true 35.91 MB 123.68 MB 0
725772 43.163.239.28:32590 0x5 1777466502 70015 /Shibetoshi:1.14.9/ true 35.99 MB 110.54 MB 0
729473 109.236.83.232:54140 0x4 1777501819 70015 /Shibetoshi:1.14.7/ true 22.25 MB 194.11 MB 0
730020 162.226.61.8:57400 0x5 1777507067 70015 /Shibetoshi:1.14.9/ true 32.81 MB 104.95 MB 0
732788 18.171.57.154:56266 0x4 1777532866 70015 /Shibetoshi:1.14.7/ true 30.99 MB 154.19 MB 0
734231 220.135.89.64:42984 0x5 1777540400 70015 /Shibetoshi:1.14.9/ true 32.09 MB 114.27 MB 0
736626 65.109.25.53:47002 0x5 1777563758 70015 /Shibetoshi:1.14.9/ true 36.22 MB 94.85 MB 0
736704 100.1.174.151:55130 0x5 1777564550 70015 /Shibetoshi:1.14.9/ true 23.36 MB 128.65 MB 0
737752 5.188.104.245:57046 0x4 1777574771 70015 /Shibetoshi:1.14.99/ true 19.62 MB 180.97 MB 0
742366 65.108.67.43:44412 0x5 1777620382 70015 /Shibetoshi:1.14.9/ true 30.90 MB 112.61 MB 0
743241 85.19.25.38:44120 0x5 1777629118 70015 /Shibetoshi:1.14.8/ true 25.70 MB 111.59 MB 0
747240 57.129.52.249:58452 0x5 1777668590 70015 /Shibetoshi:1.14.9/ true 22.27 MB 140.65 MB 0
749626 168.119.66.89:38962 0x5 1777691889 70015 /Shibetoshi:1.14.9/ true 24.90 MB 76.73 MB 0
750747 104.5.62.98:58586 0x4 1777703104 70015 /Shibetoshi:1.14.9/ true 28.82 MB 114.76 MB 0
750772 [2001:470:4189:3:216:3eff:fe3c:64b2]:46388 0x5 1777703381 70015 /Shibetoshi:1.14.5/ true 27.29 MB 130.30 MB 0
753967 86.179.18.115:50432 0x4 1777736409 70015 /Shibetoshi:1.14.9/ true 29.44 MB 56.54 MB 0
754620 67.10.16.12:57800 0x5 1777743398 70015 /Shibetoshi:1.14.9/ true 29.30 MB 64.13 MB 0
761462 51.178.97.131:59002 0x4 1777819750 70015 /Shibetoshi:1.14.9/ true 22.50 MB 23.73 MB 0
761470 [2001:41d0:30f:8300::]:50934 0x4 1777819885 70015 /Shibetoshi:1.14.9/ true 20.52 MB 24.00 MB 0
764137 149.102.150.95:35676 0x5 1777851184 70015 /Shibetoshi:1.14.9/ true 22.70 MB 51.21 MB 0
768137 81.106.200.36:51146 0x5 1777898931 70015 /Shibetoshi:1.14.3/ true 11.65 MB 5.01 GB 0
770949 170.89.127.32:40686 0x4 1777931610 70015 /Shibetoshi:1.14.9/ true 24.12 MB 116.84 MB 0
771211 62.73.69.220:45290 0x5 1777934920 70015 /Shibetoshi:1.14.9/ true 22.76 MB 102.73 MB 0
778953 159.198.64.235:44882 0x5 1778015708 70015 /Shibetoshi:1.14.6/ true 20.44 MB 96.19 MB 0
781912 194.233.171.171:60740 0x0 1778048933 70015 /Node:0.18.0/ true 196.34 KB 9.88 MB 0
782025 [2a01:7e01::f03c:93ff:fe30:42f2]:36898 0x0 1778050053 70015 /Node:0.18.0/ true 196.06 KB 9.88 MB 0
784706 38.57.161.233:62729 0x4 1778079418 70015 /Shibetoshi:1.14.9/ true 18.08 MB 72.93 MB 0
785439 91.211.251.76:35384 0x1 1778086941 70003 /bitcore:10.10.7/ true 1.52 MB 218.86 MB 0
794309 62.250.228.154:38854 0x5 1778167652 70015 /Shibetoshi:1.14.7(DoOnlyGoodEveryday)/ true 11.79 MB 44.33 MB 0
796211 44.239.180.2:53556 0x5 1778188363 70015 /Shibetoshi:1.14.6/ true 13.97 MB 70.74 MB 0
798000 87.106.160.217:56306 0x5 1778208481 70015 /Shibetoshi:1.14.9/ true 11.21 MB 85.79 MB 0
798476 39.100.35.232:48576 0x5 1778214021 70015 /Shibetoshi:1.14.6/ true 13.50 MB 61.41 MB 0
798690 47.128.166.116:44502 0x5 1778216821 70015 /Shibetoshi:1.14.9/ true 12.53 MB 91.78 MB 0
798958 67.169.89.90:49916 0x5 1778220071 70015 /Shibetoshi:1.14.9(opreturn.net)/ true 7.98 MB 82.89 MB 0
801010 73.204.168.174:44128 0x4 1778244059 70015 /Shibetoshi:1.14.9/ true 17.08 MB 76.57 MB 0
803783 216.188.246.138:33456 0x4 1778276882 70015 /Shibetoshi:1.14.9/ true 11.19 MB 89.76 MB 0
805562 71.203.253.98:49764 0x4 1778297664 70015 /Shibetoshi:1.14.9/ true 10.49 MB 78.52 MB 0
805634 94.57.99.179:33910 0x5 1778298294 70015 /Shibetoshi:1.14.7/ true 6.07 MB 78.51 MB 0
811468 72.14.186.155:14854 0x0 1778369597 70011 /spider:4.2.0/ true 138.87 KB 5.99 MB 0
812065 95.213.131.234:14027 0x5 1778376898 70015 /Shibetoshi:1.14.9/ true 9.87 MB 65.15 MB 0
812589 74.176.158.150:1225 0x5 1778382396 70015 /Shibetoshi:1.14.9/ true 9.37 MB 65.75 MB 0
812653 157.173.120.10:43778 0x4 1778383058 70015 /Shibetoshi:1.14.9/ true 7.99 MB 30.78 MB 0
813255 27.252.36.170:58204 0x5 1778389937 70015 /Shibetoshi:1.14.9/ true 9.73 MB 73.59 MB 0
814591 188.127.246.189:54946 0x5 1778404232 70015 /Shibetoshi:1.14.7/ true 71.72 MB 26.61 GB 0
817354 104.156.102.130:38960 0x4 1778434377 70015 /Shibetoshi:1.14.99/ true 7.00 MB 46.88 MB 0
817673 95.217.54.174:60150 0x5 1778437889 70015 /Shibetoshi:1.14.9/ true 8.91 MB 77.88 MB 0
817680 37.120.167.91:48574 0x5 1778437946 70015 /Shibetoshi:1.14.99/ true 6.88 MB 52.25 MB 0
819257 20.127.82.115:43472 0x5 1778455645 70015 /Shibetoshi:1.14.9(HyperDonkey.com)/ true 21.30 MB 36.65 MB 0
820820 178.117.58.151:59384 0x5 1778471655 70015 /Shibetoshi:1.14.6/ true 5.66 MB 30.05 MB 0
821089 158.58.129.111:42348 0x5 1778474733 70015 /Shibetoshi:1.14.9/ true 16.40 MB 22.50 MB 0
821932 35.204.246.31:17161 0x5 1778483705 70015 /Shibetoshi:1.14.9/ true 26.28 MB 52.67 MB 0
823130 [2a00:17c0:c12:1244:6801:1bff:feb4:686a]:43722 0x0 1778493932 70015 ic-btc-adapter true 3.86 MB 10.39 MB 0
825323 [2001:67c:1220:808:60d5:9fe:8f93:1fe3]:44790 0x0 1778518748 70015 /doge:0.16.2/Doge Wallet:9.26/ true 157.98 KB 4.04 MB 0
826443 136.24.148.6:54390 0x4 1778530469 70015 /Shibetoshi:1.14.6/ true 6.46 MB 159.49 MB 0
830269 135.148.34.80:53874 0x5 1778572091 70015 /Shibetoshi:1.14.9/ true 4.69 MB 9.48 MB 0
831637 185.228.49.198:27555 0x5 1778587334 70015 /Shibetoshi:1.14.9/ true 2.81 MB 8.59 MB 0
831871 77.78.111.112:44582 0x5 1778590032 70015 /Shibetoshi:1.14.9/ true 5.34 MB 7.42 MB 0
832168 121.121.160.16:34460 0x4 1778593333 70015 /Shibetoshi:1.14.9/ true 5.05 MB 8.67 MB 0
833606 47.19.127.190:59742 0x5 1778608672 70015 /Shibetoshi:1.14.9/ true 4.66 MB 9.39 MB 0
834529 203.196.54.99:48576 0x4 1778619027 70015 /Shibetoshi:1.14.9/ true 4.08 MB 7.51 MB 0
835305 52.68.91.35:14653 0x5 1778628410 70015 /Shibetoshi:1.14.6/ true 4.32 MB 6.35 MB 0
835512 212.51.144.42:22556 0x5 1778630874 70015 /Shibetoshi:1.14.9/ false 3.31 MB 4.47 MB 0
835614 51.7.38.164:54618 0x4 1778632182 70015 /Shibetoshi:1.14.9/ true 3.83 MB 6.55 MB 0
835618 35.81.214.139:19605 0x5 1778632237 70015 /Shibetoshi:1.14.6/ true 4.34 MB 3.42 MB 0
835772 159.196.75.9:51760 0x5 1778633923 70015 /Shibetoshi:1.14.7/ true 2.80 MB 7.52 MB 0
838076 103.216.190.218:38241 0x5 1778660961 70015 /Shibetoshi:1.14.9/ true 2.77 MB 5.76 MB 0
839350 172.104.27.27:16944 0x5 1778675659 70015 /Shibetoshi:1.14.9/ true 3.13 MB 5.65 MB 0
839469 66.94.105.131:51326 0x4 1778677174 70015 /Shibetoshi:1.14.9/ true 2.68 MB 2.49 MB 0
839768 152.42.167.149:55388 0x5 1778680498 70015 /Shibetoshi:1.14.9/ true 3.01 MB 4.07 MB 0
840529 34.92.76.203:20019 0x5 1778689712 70015 /Shibetoshi:1.14.9/ true 1.98 MB 8.38 MB 0
845289 75.206.162.157:32956 0x4 1778743604 70015 /Shibetoshi:1.14.9/ true 1.41 MB 2.55 MB 0
847995 47.162.242.233:39904 0x4 1778773111 70015 /Shibetoshi:1.14.9/ true 625.83 KB 925.13 KB 0
848187 23.242.237.26:53173 0x5 1778775206 70015 /Shibetoshi:1.14.4/ true 561.64 KB 849.03 KB 0
849007 38.172.75.57:57885 0x5 1778783389 70015 /Shibetoshi:1.14.6/ true 396.71 KB 610.21 KB 0
849226 45.145.5.169:60544 0x4 1778785793 70015 /Shibetoshi:1.14.6/ true 297.95 KB 606.95 KB 0
849675 95.129.177.182:60380 0x5 1778790203 70015 /Shibetoshi:1.14.9/ true 154.09 KB 270.11 KB 0
849860 40.172.121.177:47578 0x8 1778792292 70015 /ViaBTC:bitpeer.0.3.0/ true 21.09 KB 201.29 MB 0
849906 45.61.174.219:45482 0x4 1778792761 70015 /Shibetoshi:1.14.7/ true 164.62 KB 229.52 MB 0
850042 73.135.54.238:44446 0x5 1778794233 70015 /Shibetoshi:1.14.9/ true 156.49 KB 199.63 KB 0
850054 172.56.106.232:55352 0x5 1778794454 70015 /Shibetoshi:1.14.2/ true 46.10 KB 299.66 KB 0
850136 195.140.136.253:50013 0x408 1778795148 70016 /Shibetoshi:23.2.1/ true 59.55 KB 219.46 KB 0
850289 35.199.162.229:26177 0x5 1778796769 70015 /Shibetoshi:1.14.9/ true 101.72 KB 164.28 KB 0
850371 23.87.34.231:49872 0x5 1778797592 70015 /Shibetoshi:1.14.8/ true 85.20 KB 143.32 KB 0
850515 3.66.59.110:50966 0x8 1778799012 70015 /ViaBTC:bitpeer.0.3.0/ true 860.00 B 3.83 KB 0
850555 [2409:8a00:2627:6330:303a:ae7:21e:fbd6]:65000 0x5 1778799535 70015 /Shibetoshi:1.14.6/ true 4.63 KB 1.92 MB 0
850655 138.201.122.114:50428 0x1 1778800548 70016 /btcwire:0.5.0/Satoshi:25.0.0/ true 708.00 B 3.42 KB 0
850694 43.199.36.63:45654 0x8 1778800968 70015 /ViaBTC:bitpeer.0.3.0/ true 1.05 KB 1.36 KB 0
850708 18.162.169.201:42444 0x8 1778801080 70015 /ViaBTC:bitpeer.0.3.0/ true 682.00 B 963.00 B 0
850712 187.77.87.53:33196 0x5 1778801101 70015 /Shibetoshi:1.14.99/ true 167.99 KB 1,006.05 KB 10
850731 54.84.154.21:44404 0x8 1778801287 70015 /ViaBTC:bitpeer.0.3.0/ true 252.00 B 576.00 B 0
850737 65.108.14.158:37616 0x1 1778801332 70016 /btcwire:0.5.0/Satoshi:25.0.0/ true 324.00 B 1.75 KB 0
850745 178.74.102.51:56176 0x5 1778801382 70015 /Shibetoshi:1.14.7/ true 4.87 KB 33.01 KB 0
